Section 1, Thursday 17th May

This section comprises one special stage (SS1 - Lousada (SSS) (3.36km))

The full scheduled itinerary for the section was as follows:

- 18:10:00 TC0 Guimaraes  [None]
- 18:56:00 TC1 Lousada (40.6km) [00:46:00]
- 19:03:00 SS1 Lousada (SSS) (3.36km) [00:07:00]
- 20:00:00 TC1A Parc Ferme IN (48.22km) [00:57:00]

Section 1 Report

Stage Result - SS1

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:02:34.3000000 1 1 00:00:00 00:00:00
SUN M-SPORT FORD WORLD RALLY TEAM 00:02:34.7000000 2 2 00:00:00.4000000 00:00:00.4000000
OGI M-SPORT FORD WORLD RALLY TEAM 00:02:34.7000000 3 3 00:00:00.4000000 00:00:00
MEE CITROEN TOTAL ABU DHABI WRT 00:02:35.7000000 4 4 00:00:01.4000000 00:00:01
MIK HYUNDAI SHELL MOBIS WRT 00:02:35.7000000 5 5 00:00:01.4000000 00:00:00
NEU HYUNDAI SHELL MOBIS WRT 00:02:35.8000000 6 6 00:00:01.5000000 00:00:00.1000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:02:35.9000000 7 7 00:00:01.6000000 00:00:00.1000000
SOR HYUNDAI SHELL MOBIS WRT 00:02:35.9000000 8 8 00:00:01.6000000 00:00:00
OST CITROEN TOTAL ABU DHABI WRT 00:02:36 9 9 00:00:01.7000000 00:00:00.1000000
LAP TOYOTA GAZOO RACING WRT 00:02:36.1000000 10 10 00:00:01.8000000 00:00:00.1000000
PAD HYUNDAI SHELL MOBIS WRT 00:02:36.7000000 11 11 00:00:02.4000000 00:00:00.6000000
BRE CITROEN TOTAL ABU DHABI WRT 00:02:36.8000000 12 12 00:00:02.5000000 00:00:00.1000000
LAT TOYOTA GAZOO RACING WRT 00:02:38.2000000 13 13 00:00:03.9000000 00:00:01.4000000
AL YAZEED RACING 00:02:45 31 14 00:00:10.7000000 00:00:00.2000000

results matching ""

    No results matching ""